Solar Obstruction Light - Approved Lighting for FAA
MAPPS™ OB Series solar powered FAA obstruction lighting
LED Obstruction Light Solar Systems
MAPPS™ OB Series solar powered FAA & ICAO obstruction lighting for utility transmission
towers,
telecom towers, wind farm testing, airports & tall structures.
Solar Electric Supply MAPPS™ OB Series are stand-alone photovoltaic power systems, designed to power
medium intensity and low intensity FAA & ICAO LED obstruction lights. Applications
include utility high voltage towers, wind farms, telecommunication towers, MET towers, airports,
and FAA obstruction hazards.
All MAPPS™ OB Series Solar FAA & ICAO lighting systems are designed to meet or exceed the
specifications
of the 2008 FAA Bulletin on Solar Power Obstruction Lighting. Contact us for a free sizing analysis and
quotation for your project today.
International inquiries welcome!
US Air Force airbase in Kentucky uses MAPPS 1050-1060-24-120-FC for powering critical LED lighting loads
Due to FAA Regulations, LED warning beacon lights are required on many utility transmission towers. MAPPS systems are the most cost effective way to power these critical loads.
MAPPS OBB Series Features & Applications Review
OBB Obstruction Light Solar System Features
Photovoltaic Modules
- High Efficiency Crystalline Silicon
- Meet JPL Block V Durability Criteria
- Tempered Glass and Aluminum Frame
- Module Warranty up to 25 Years
Charge / Load Controller
- Field Proven High Efficiency Design
- Temperature Compensated Charging
- Low Voltage Load Disconnect
- Most Models UL Listed and FM Approved
Gel Cell Sealed Batteries
- Sealed Maintenance-Free
- Excellent Deep-Cycling Performance
- Immobilized Electrolyte, Non-Spillable
- Transports Easily and Safely
Balance of System Components
- Weatherproof Battery/Controller Enclosure
- Heavy Duty Aluminum Mounting Structures
- Color-Coded, Pre-Cut Wiring Harness
- Easy-to-Follow Installation Manual and System Schematics
- Reliable
- Cost-Effective
- Low Maintenance
- Easy Installation
- Low Voltage
- No Generator
- No Trenching
- Simplified Permit Procedures
- Versatile Modular Design
- Self-Contained
- UL Listed Components
- Inspector Friendly
Unparalleled Solar Experience
Our staff has over 40 years of experience designing reliable solutions to remote power needs. We know and understand solar LED obstruction lighting and other solar battery systems. Our expertise with renewable energy is some of the best in North America. With tens of thousands of systems working in the field, from Arctic to desert environments, we are your Energy Solutions Partner.
OBB Obstruction Light Solar System Applications
MAPPS use in International ICAO LED lighting in Venezuela for synchronized Flashing warning lights on 42 towers across across Lake Maracaibo
Utility transmission tower river crossing with solar LED L810 and Medium strobe lights in Virginia for Dominion Power
Solar Obstruction Light:
- Utility Line Transmission Tower
- Wind Farm
- Cellular and Broadcast Towers
- Airport Approach and Guidance
- Aviation Perimeter Tall Structures
- Microwave Relay Towers
Notable FAA LED Lighting Projects:
- 56 MAPPS systems for New Yorks' JFK Airport
- 60 MAPPS systems for Ontario Hydro Transmission Lines
- 70+ MAPPS systems for Southern California Edison Utility towers
- 100+ MAPPS systems for San Diego Gas & Electric Utility towers
- 75 systems for Dominion Power Utility Towers
- 100+ systems for various Wind Farm Projects
- 50+ systems for PG&E Transmission Towers
- 25+ systems for Oncor utility towers
- Multiple large systems for KBR & US Military in Iraq
- MET Tower FAA Solar LED hazard lighting in Wyoming powered by MAPPS solar systems.
Supported lighting manufacturers:
- Dialight
- Orga
- Honeywell
- Hughey & Phillips
- Cooper Crouse Hinds
- Unimar
- Flash Technologies
- P&R Technologies
Utility FAA tower LED solar lighting system with wireless alarm monitoring and photocontroller for Texas Utility, Oncor
12 Volt Systems |
||
SES Part# | Description | List Price |
MAPPS 10-18-12-SL | MAPPS 10 Watt Solar Power System, 12V 18 Amp-hr Battery w/ 1-small Enclosure, Light Control | $1,197.34 |
MAPPS 20-18-12-SL | MAPPS 20 Watt Solar Power System, 12V 18 Amp-hr Battery w/ 1-small Enclosure, Light Control | $1,221.34 |
MAPPS 20-36-12-SL | MAPPS 20 Watt Solar Power System, 12V 36 Amp-hr Battery w/ 1-G31 Enclosure, Light Control | $1,359.52 |
MAPPS 30-58-12-SL | MAPPS 20 Watt Solar Power System, 12V 58 Amp-hr Battery w/ 1-G31 Enclosure, Light Control | $1,593.68 |
MAPPS 50-108-12-SL | MAPPS 50 Watt Solar Power System, 12V 108 Amp-hr Battery w/ 1-G31 Enclosure, Light Control | $1,986.66 |
MAPPS 50-108-12-RS-SL | MAPPS 50 Watt Solar Power System, 12V 108 Amp-hr Battery w/ 1-G31 Enclosure, Light Control | $2,267.68 |
MAPPS 85-108-12-SL | MAPPS 85 Watt Solar Power System, 12V 108 Amp-hr Battery w/ 1-G31 Enclosure, Light Control | $2,102.34 |
MAPPS 85-108-12-RS-SL | MAPPS 85 Watt Solar Power System, 12V 108 Amp-hr Battery w/ 2-G31 Enclosure & Radio shelf, Light Control | $2,380.90 |
MAPPS 85-216-12-SL | MAPPS 85 Watt Solar Power System, 12V 216 Amp-Hr Battery w/ 2-G31 Enclosure, Light Control | $2,719.06 |
MAPPS 85-210-12-RS-SL | MAPPS 85 Watt Solar Power System, 12V 210 Amp-hr Battery w/ 2 - 8G8D Enclosure, Light Control | $3,093.06 |
MAPPS 100-216-12-SL | MAPPS 100 Watt Solar Power System, 12V 216 Amp-hr Battery w/ 2-G31 Enclosure, Light Control | $3,332.64 |
MAPPS 100-210-12-RS-SL | MAPPS 100 Watt Solar Power System, 12V 210 Amp-hr Battery w/ 2-8G8D Enclosure & Radio shelf, Light Control | $3,683.74 |
MAPPS 130-216-12-SL | MAPPS 130 Watt Solar Power System, 12V 216 Amp-hr Battery w/ 2-G31 Enclosure, Light Control | $3,094.90 |
MAPPS 130-210-12-RS-SL | MAPPS 130 Watt Solar Power System, 12V 210 Amp-hr Battery w/ 2-8G8D Enclosure & Radio shelf, Light Control | $3,682.64 |
MAPPS 170-216-12-SL | MAPPS 170 Watt Solar Power System, 12V 216 Amp-hr Battery w/ 2-G31 Enclosure, Light Control | $3,514.38 |
MAPPS 170-210-12-RS-SL | MAPPS 170 Watt Solar Power System, 12V 210 Amp-hr Battery w/ 2-8G8D Enclosure & Radio shelf, Light Control | $4,087.98 |
MAPPS 260-265-12-SL | MAPPS 260 Watt Solar Power System, 12V 265 Amp-hr Battery w/ 2-8G8D Enclosure, Light Control | $4,762.10 |
MAPPS 250-530-12-SL | MAPPS 260 Watt Solar Power System, 12V 530 Amp-hr Battery w/ 2-8G8D Enclosure, Light Control | $5,953.58 |
24 Volt Systems |
||
SES Part# | Description | List Price |
MAPPS 100-108-24-SL | MAPPS 100 Watt Solar Power System, 24V 108 Amp-hr Battery w/ 2-G31 Enclosure, Lighting Control | $3,216.72 |
MAPPS 100-108-24-RS-SL | MAPPS 100 Watt Solar Power System, 24V 108 Amp-hr Battery w/ 2-8G8D Enclosure & Radio shelf, Lighting Control | $3,545.70 |
MAPPS 175-108-24-SL | MAPPS 175 Watt Solar Power System, 24V 108 Amp-hr Battery w/ 2-G31 Enclosure, Lighting Control | $3,229.40 |
MAPPS 175-108-24-RS-SL | MAPPS 175 Watt Solar Power System, 24V 108 Amp-hr Battery w/ 2-8G8D Enclosure & Radio shelf, Lighting Control | $3,786.90 |
MAPPS 260-265-24-SL | MAPPS 260 Watt Solar Power System, 24V 265 Amp-hr Battery w/ 2-8G8D Enclosure, Lighting Control | $5,701.66 |
MAPPS 260-265-24-RS-SL | MAPPS 260 Watt Solar Power System, 24V 265 Amp-hr Battery w/ 2-8G8D-UP Enclosure, Lighting Control | $7,056.38 |
MAPPS 350-265-24-SL | MAPPS 350 Watt Solar Power System, 24V 265 Amp-hr Battery w/ 2-8G8D Enclosure, Lighting Control | $5,769.66 |
MAPPS 350-265-24-RS-SL | MAPPS 350 Watt Solar Power System, 24V 265 Amp-hr Battery w/ 2-8G8D-UP Enclosure, Lighting Control | $7,124.38 |
Note: 120 VAC systems and systems with standard solar controllers are also available, please call.