RELiON Lithium Batteries
Long-lasting RELiON LiFePO4 batteries at low wholesale prices.
RELiON Lithium Iron Phosphate (LiFePO4) batteries make the most of your solar power system.
Designed and built to the highest standards, RELiON lithium batteries are perfect for power-hungry applications. They charge faster, last longer and require no maintenance! We carry a wide variety of RELiON battery models designed for use in countless different solar battery powered applications.
RELiON Lithium Battery Models
RELiON Lithium Battery Applications
Wireless Communications & Data - Remote Monitoring - 120 VAC inverters - Tower Obstruction Lighting - SCADA - RTU - VSAT - Residential Energy Storage - Wind Generation - 4G LTE & 5G Ruggedized Gateways - DC UPS Battery Backup Systems and Much More!
RELiON LiFePO4 Battery Features
- Partial State of Charge Tolerant
- More Usable Capacity
- Highly Efficient
- Long Life
- Non-spillable
- Maintenance Free
- Great for deep-cycle applications
- Eco-Friendly
Complete Solar Battery Systems
Complete Solar Battery Systems
Contact us toll-free: (877) 297-0014 for low wholesale prices and complete solar systems using RELiON Lithium batteries.
RELiON Lithium Battery Specifications
BATTERY TYPE | VOLTAGE | CAPACITY | ENERGY | GROUP SIZE |
TERMINAL | CASE | WEIGHT | DIMENSIONS - in. (mm) | ||
lb (kg) | Length | Width | Height | |||||||
RB35 | 12V | 35AHr | 448WHr | U1 | M8 | ABS | 11.0 (4.8) | 7.7 (195) | 5.2 (131) | 6.7 (171) |
RB50 | 12V | 50AHr | 640WHr | N/A | M8 | ABS | 15 (6.7) | 7.8 (197) | 6.5 (166) | 6.8 (173) |
RB75 | 12V | 75AHr | 960WHr | 24 | M8 | ABS | 24 (10.7) | 10.2 (260) | 6.6 (168) | 8.6 (218) |
RB80 | 12V | 80AHr | 1024WHr | 27 | M8 | ABS | 25 (11.3) | 12.0 (305) | 6.6 (168) | 8.6 (219) |
RB100 | 12V | 100AHr | 1280WHr | 31 | M8 | ABS | 30 (13.5) | 13.0 (329) | 6.8 (172) | 8.8 (223) |
RB200 | 12V | 200AHr | 2560WHr | 8D | M8 | ABS | 61 (27.7) | 20.5 (520) | 10.5 (267) | 9.0 (228) |
RB300 | 12V | 300AHr | 3840WHr | 8D | M8 | ABS | 83 (37.5) | 20.5 (520) | 10.5 (267) | 9.0 (228) |
RB48V100 | 48V | 100AHr | 5120WHr | N/A | LINYI | STEEL | 187 (72) | 22.8 (578) | 16.1 (410) | 8.3 (210) |
RB48V200 | 48V | 200AHr | 10240WHr | N/A | M10 | STEEL | 302 (137) | 34.1 (867) | 14.1 (358) | 15.5 (393) |
RB48V300 | 48V | 300AHr | 15360WHr | N/A | LINYI | STEEL | 388 (176) | 29.1 (740) | 19.9 (506) | 16.1 (408) |
RELiON Lithium Iron Phosphate Battery Review
Maximum Power, Maximum Life
When you use RELiON Lithium Iron Phosphate (LiFePO4) batteries as part of your solar electric system, you know you’re making the absolute most of it. That’s because RELiON batteries are the ultimate clean energy, delivering highly-efficient, ultra-long life power you can depend on in even the most extreme environments.
Lithium Battery Benefits for Renewable Energy
When you’re powering your home or business, or mission-critical remote monitoring equipment, you need energy that you can depend on around-the-clock, no matter if you’re on or off the grid. RELiON Lithium batteries offer safe, clean and high power energy solutions for all types of renewable energy systems.
RELiON Lithium Features & Benefits
BENEFIT | FEATURE |
SAFETY | Inherently safe chemistry. RELiON's Battery Management System (BMS) provides extra protection. |
DROP-IN REPLACEMENT | RELiON lithium batteries are available in standard industry sizes. |
LIGHTWEIGHT | Weigh 50-60% less than lead-acid equivalent. |
LONGEST LIFE | Up to 10X longer cycle life than a lead-acid equivalent battery. |
MORE USABLE CAPACITY | Lithium provides 25-50% more capacity than a lead-acid equivalent battery. |
CONSTANT POWER | Full power available throughout discharge. Voltage does not drop like lead-acid. |
TEMPERATURE TOLERANT | 2.5X more efficient operation at low temperatures. Safely operational up to 149°F (65°C ). |
FAST & SAFE CHARGING | Highly efficient charging. Can fully charge in 1-3 hours. Built-in overcharge protection. |
PSOC TOLERANT | No damage from partial state of charge operation or storage. |
LONG SHELF LIFE | RELiON lithium has a low self-discharge so battery maintains state of charge. |
MAINTENANCE-FREE | Plug, play and charge. No watering. |
NON-HAZARDOUS | No gasses emitted. Can be located near electronics and inside sealed enclosures. |
INSTALLATION FLEXIBILITY | Any RELiON lithium battery can be installed upright or on its side. |
CUSTOMIZABLE | There are countless ways to customize energy storage systems for your size and power needs. |
Contact us toll-free: (877) 297-0014 for low wholesale prices and complete solar systems using RELiON Lithium batteries.
OEM, Distributor, System Integrator, Government, VAR, Dealer, Contractor, MWBE, International, and Reseller discounts available.
Off-grid Solar Systems
Solar Electric Supply specializes in supplying dealer,
contractor, government and industrial
accounts worldwide with reliable, cost-effective solar electric power solutions.
Contractor Discounts Available · All Batteries
Contact us toll-free: (877)
297-0014 for expert
assistance, wholesale prices or
solar power systems with RELiON lithium batteries.